<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymer Technology &#187; Polyethylene (PE)</title>
	<atom:link href="http://polymer.w99of.com/category/industrial-polymerization/polymer-manufacturing-processes/polyethylene-pe/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymer.w99of.com</link>
	<description>Is a Giant molecule</description>
	<lastBuildDate>Mon, 28 Sep 2009 08:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>c) Solution Process</title>
		<link>http://polymer.w99of.com/38/c-solution-process/</link>
		<comments>http://polymer.w99of.com/38/c-solution-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:49:57 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Solution polymerization process]]></category>
		<category><![CDATA[Solution Process]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=38</guid>
		<description><![CDATA[Solution processes are developed by various companies including DuPont, Dow, DSM and Mitsui for manufacture of LLDPE or HDPE/LLDPE on a swing basis. These processes readily handle wide range of comonomer types and product densities but are unable to handle high-viscosity products. [ad#aryshi1]   Solution polymerization process a) Reactor feed pump; b) Temperature control; c) [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/38/c-solution-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b) Gas-Phase Process</title>
		<link>http://polymer.w99of.com/37/b-gas-phase-process/</link>
		<comments>http://polymer.w99of.com/37/b-gas-phase-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:31:46 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Fluidized bed process]]></category>
		<category><![CDATA[Gas Phase Process]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=37</guid>
		<description><![CDATA[Fluidized-bed processes for the production of HDPE were developed in the late 1960s by Union Carbide and later by BP. Many fluidizedbed plants are built as dual-purpose (swing plants) with ability to produce either LLDPE or HDPE according to demand. This process produces a very wide range of MFls (0.01-100) and densities (0.890.97 gm/cm3) It [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/37/b-gas-phase-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a) Suspension (Slurry) Process</title>
		<link>http://polymer.w99of.com/36/a-suspension-slurry-process/</link>
		<comments>http://polymer.w99of.com/36/a-suspension-slurry-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:24:34 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Autoclave Process]]></category>
		<category><![CDATA[Loop Reactor Process]]></category>
		<category><![CDATA[Slurry]]></category>
		<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=36</guid>
		<description><![CDATA[The suspension process has been used extensively for the production of HOPE, and in many cases these polymers incorporate a small amount of comonomer to increase the toughness or resistance to stress cracking The suspension process is used in autoclave reactors as well as loop reactors. Autoclave Process The pressure employed in this process is [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/36/a-suspension-slurry-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Low-Pressure Processes</title>
		<link>http://polymer.w99of.com/35/2-low-pressure-processes/</link>
		<comments>http://polymer.w99of.com/35/2-low-pressure-processes/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:07:58 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Gas Phase Process]]></category>
		<category><![CDATA[Low Pressure Processes]]></category>
		<category><![CDATA[Suspension process]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=35</guid>
		<description><![CDATA[Low-pressure processes can be classified as following: a) Suspension (Slurry) process b) Gas-phase process c) Solution process  [ad#aryshi1] Share and Enjoy:]]></description>
		<wfw:commentRss>http://polymer.w99of.com/35/2-low-pressure-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. High-Pressure Processes</title>
		<link>http://polymer.w99of.com/34/1-high-pressure-processes/</link>
		<comments>http://polymer.w99of.com/34/1-high-pressure-processes/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:14:40 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Autoclave reactor]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[extruder]]></category>
		<category><![CDATA[High Pressure Processes]]></category>
		<category><![CDATA[Tubular Reactor]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=34</guid>
		<description><![CDATA[In high-pressure process the reactor may take two forms a highpressure autoclave or a jacketted tube, but otherwise processes are similar. The reactor pressure is in the range of 150-200 MPa for autoclave process and 200-350 MPa for a tubular reactor. Such high pressures call for very specialized technology. Fatigue is a major design consideration [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/34/1-high-pressure-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production Of Polyethylene</title>
		<link>http://polymer.w99of.com/33/industrial-production-of-polyethylene/</link>
		<comments>http://polymer.w99of.com/33/industrial-production-of-polyethylene/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:49:54 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[Gas-phase]]></category>
		<category><![CDATA[HDPE]]></category>
		<category><![CDATA[High pressure tubular]]></category>
		<category><![CDATA[High-pressure autoclave]]></category>
		<category><![CDATA[LLDPE]]></category>
		<category><![CDATA[Polyethylene]]></category>
		<category><![CDATA[VLDPE]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=33</guid>
		<description><![CDATA[Raw Material: The first polyethylene plant built by ICI used ethylene produced by dehydration of ethanol. Modern ethylene production plants are based on the thermal cracking of hydrocarbon feed stock at 800-900°C The polymerization grade ethylene is 999 vol% pure The main impurities of importance to free radical polymerization are oxygen and water. Oxygen could [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/33/industrial-production-of-polyethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyethylene polymerization Processes</title>
		<link>http://polymer.w99of.com/32/polyethylene-polymerization-processes/</link>
		<comments>http://polymer.w99of.com/32/polyethylene-polymerization-processes/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 12:32:23 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[HDPE]]></category>
		<category><![CDATA[High pressure process]]></category>
		<category><![CDATA[LDPE]]></category>
		<category><![CDATA[LLDPE]]></category>
		<category><![CDATA[Low pressure process]]></category>
		<category><![CDATA[PE]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=32</guid>
		<description><![CDATA[The heat of polymerization of ethylene is 93.6 kJ/mol (334 kJ/gm). The temperature rise in the gas phase is 16°C for 1 % conversion to polymer. Heat removal is thus key factor in commercial polymerization process. Two types of processes used in commercial production. High-pressure process: The chance observation in 1933 by an ICI research [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/32/polyethylene-polymerization-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyethylene</title>
		<link>http://polymer.w99of.com/31/polyethylene/</link>
		<comments>http://polymer.w99of.com/31/polyethylene/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 07:54:39 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Polyethylene (PE)]]></category>
		<category><![CDATA[HDPE]]></category>
		<category><![CDATA[LDPE]]></category>
		<category><![CDATA[LLDPE]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Polyethylene]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=31</guid>
		<description><![CDATA[Polyethylene has simplest structure of all the polymers but involves very complex chemistry. Polyethylene is available in different types. There are many different types of manufacturing processes also. It is the major commercial plastics sold and used throughout the world. Polyethylene was discovered in 1933 at lei UK Three major types: LOPE Low density polyethylene [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/31/polyethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
