<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymer Technology &#187; flow</title>
	<atom:link href="http://polymer.w99of.com/tag/flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymer.w99of.com</link>
	<description>Is a Giant molecule</description>
	<lastBuildDate>Mon, 28 Sep 2009 08:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Diagrams for Understanding Chemical Processes</title>
		<link>http://polymer.w99of.com/200/diagrams-for-understanding-chemical-processes/</link>
		<comments>http://polymer.w99of.com/200/diagrams-for-understanding-chemical-processes/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:39:34 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Industrial Polymerization]]></category>
		<category><![CDATA[Chemical Processes]]></category>
		<category><![CDATA[flow]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=200</guid>
		<description><![CDATA[The chemical process industry (CPI) is involved in the production of a wide variety of products, including polymers, that improve the quality of our lives and generate income for the companies and their stockholders. In general, chemical processes are complex, and chemical engineers in industry encounter a variety of chemical process flow diagrams. These processes [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/200/diagrams-for-understanding-chemical-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Rheology</title>
		<link>http://polymer.w99of.com/145/introduction-to-rheology/</link>
		<comments>http://polymer.w99of.com/145/introduction-to-rheology/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:10:00 +0000</pubDate>
		<dc:creator>aryshi</dc:creator>
				<category><![CDATA[Rheology]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Simple shear]]></category>

		<guid isPermaLink="false">http://polymer.w99of.com/?p=145</guid>
		<description><![CDATA[The definition of rheology&#8217; from Bingham (1928) is the science about the flow and deformation of materials. The content of the rheology subject include the investigation of flow properties, it means polymer melting. This subject is very importance basic to understand about the polymer processing. The flow ability of polymers is very strong depending on [...]]]></description>
		<wfw:commentRss>http://polymer.w99of.com/145/introduction-to-rheology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
